All Things
AN Fittings
Product Details and Tech Specs
AN Fittings
AN Fittings are aluminum plumbing components and adapters used in the automotive performance and racing industry to connect stainless steel hoses for fuel systems, coolant, air, water, and oil.
AN Fitting Colors
After machining, our AN fittings are anodized. This reduces thread galling, improves corrosion and wear resistance, and adds the finish color. GRE6 stocks the tried and true red & blue performance combo, plus several other bold color options.
AN Fitting Sizes
AN fittings come in a variety of standardized sizes based on a long-standing military specification.
NPT Sizes
NPT, or national pipe thread, is a technical standard for defining tapered thread series. These fittings seal on the thread taper, as opposed to on the flare surface like AN fittings.

AN Fitting Nut Sizes
AN fittings need some simple assembly. Here are the nut wrench sizes.
In order to preserve the high-gloss finish, we recommend a set of aluminum hose wrenches and vice jaw inserts.
| AN Size | AN Side Nut | Hose Side Nut |
| -3 AN | 1/2β³ | 7/16β³ |
| -4 AN | 9/16β³ | 23/32β³ |
| -6 AN | 11/16β³ | 7/8β³ |
| -8 AN | 7/8β³ | 1 1/32β³ |
| -10 AN | 1β³ | 1 7/32β³ |
| -12 AN | 1 1/4β³ | 1 7/16β³ |
| -16 AN | 1 1/2β³ | 1 3/4β³ |
| -20 AN | 1 13/16β³ | 2 5/16 |
AN Hose
AN Hose is specifically designed (and is required) for AN Fittings. Our AN Hose is Stainless-steel braided with a Black Nylon braided coating. While many brands are not, our Hose is additionally compatible with E85 and Race-fuel applications.
| AN Size | ID / tolerance | OD / tolerance | Type | Operating/Burst |
| -4 AN | 5.56 mm (+0.2, -0.1) | 11.17 mm (+0.2, -0.1) | Nylon Covered | 500/2000 psi |
| -6 AN | 8.71 mm (+0.2, -0.1) | 14.22 mm (+0.2, -0.1) | Nylon Covered | 500/2000 psi |
| -8 AN | 11.13 mm (+0.2, -0.1) | 17.02 mm (+0.2, -0.1) | Nylon Covered | 500/2000 psi |
| -10 AN | 14.29 mm (+0.2, -0.1) | 20.83 mm (+0.2, -0.1) | Nylon Covered | 500/2000 psi |
| -12 AN | 17.46 mm (+0.2, -0.1) | 24.38 mm (+0.2, -0.1) | Nylon Covered | 350/1400 psi |
| -16 AN | 22.23 mm (+0.2, -0.1) | 29.21 mm (+0.2, -0.1) | Nylon Covered | 350/1400 psi |
| -4 AN | 5.56 mm (+0.2, -0.1) | 11.13 mm (+0.2, -0.1) | Stainless | 1000/6000 psi |
| -6 AN | 8.73 mm (+0.2, -0.1) | 13.89 mm (+0.2, -0.1) | Stainless | 1000/6000 psi |
| -8 AN | 11.12 mm (+0.2, -0.1) | 16.28 mm (+0.2, -0.1) | Stainless | 1000/5000 psi |
| -10 AN | 14.27 mm (+0.2, -0.1) | 20.24 mm (+0.2, -0.1) | Stainless | 1000/5000 psi |
| -12 AN | 17.47 mm (+0.2, -0.1) | 23.82 mm (+0.2, -0.1) | Stainless | 1000/3750 psi |
| -16 AN | 22.22 mm (+0.2, -0.1) | 29.36 mm (+0.2, -0.1) | Stainless | 750/2500 psi |
| -20 AN | 28.7 mm (+0.2, -0.1) | 36.49 mm (+0.2, -0.1) | Stainless | 500/2500 psi |
FITTING TYPES
Straight Swivel AN Hose Fitting
This fitting connects to AN hose on one end and accepts a male flare fitting on the other.
Degreed AN Hose Fitting
AN degreed hose fittings are available in various angles
(45, 90, 120, 150, 180)
Unions, Reducers & Increasers
AN male union fittings that allow you to connect two female hose ends together, increase, or reduce the size between them.
ORB "O-Ring Boss to Flare" Fitting
ORB (SAE straight thread O-ring boss) fittings use straight threads and an O-ring to seal hydraulic ports against leaks in medium to high pressure systems.
AN Bulkhead Adapter Fittings
AN bulkhead fittings are used to connect 2 different AN fittings together and come in straight, tee, 45, and 90 degree angles.
AN Tube Nut & Tube Sleeves
AN Tube Nuts and Sleeves are used to adapt hard brake lines to AN fittings.
AN Male Flare Plug
Designed to securely seal open AN fittings and prevent leakage.
AN Flare Cap
AN Flare caps are designed to securely seal male AN fittings and prevent leakage.
