Return to Home

6 Spline Quickchange Gear Chart

 

 

3.78 R&P (9-34 Teeth)

4.11 R&P (9-37 Teeth) 4.33 R&P (9-39 Teeth)

Gear Set

No. of Teeth

Low

High

Low High Low High
1 24/24 3.78 3.78 4.11 4.11 4.33 4.33
2 23/24 3.62 3.94 3.94 4.29 4.15 4.52
3 23/25 3.48 4.11 3.78 4.47 3.98 4.71
3B 17/19 3.38 4.22 3.68 4.59 3.87 4.84
3A 22/25 3.33 4.30 3.62 4.67 3.81 4.92
4 22/26 3.20 4.47 3.48 4.86 3.66 5.12
5 21/26 3.05 4.68 3.32 5.09 3.50 5.36
5A 19/24 2.99 4.77 3.25 5.19 3.43 5.47
6 21/27 2.94 4.86 3.20 5.28 3.37 5.57
24 23/30 2.90 4.93 3.15 5.36 3.32 5.65
25 18/24 2.84 5.04 3.08 5.48 3.25 5.77
7 20/27 2.80 5.10 3.04 5.55 3.21 5.85
23 16/22 2.75 5.20 2.99 5.65 3.15 5.95
8 20/28 2.70 5.29 2.94 5.75 3.09 6.06
22 19/27 2.66 5.37 2.89 5.84 3.05 6.15
9 16/23 2.63 5.43 2.86 5.91 3.01 6.22
10 15/22 2.58 5.54 2.80 6.03 2.95 6.35
11

18/27

2.52 5.67 2.74 6.17 2.89 6.50
12 19/29 2.48 5.77 2.69 6.27 2.84 6.61
13 15/23 2.47 5.80 2.68 6.30 2.82 6.64
14 14/22 2.41 5.94 2.62 6.46 2.76 6.80
15 15/24 2.36 6.05 2.57 6.58 2.71 6.93
16 16/26 2.33 6.14 2.53 6.68 2.66 7.04
17 18/30 2.27 6.30 2.47 6.85 2.60 7.22
18 13/22 2.23 6.40 2.43 6.96 2.56 7.33
18A 18/28 2.16 6.62 2.35 7.19 2.47 7.58
19 14/25 2.12 6.75 2.30 7.34 2.42 7.73
20 15/27 2.10 6.80 2.28 7.40 2.41 7.79
27 13/24 2.05 6.98 2.23 7.59 2.35 7.99
21 17/32 2.01 7.12 2.18 7.74 2.30 8.15
28 19/36 2.0 7.16 2.17 7.79 2.29 8.20
29 12/23 1.97 7.25 2.14 7.88 2.26 8.30
26 15/29 1.96 7.31 2.13 7.95 2.24 8.37
30 20/40 1.89 7.56 2.06 8.22 2.17 8.66
31 20/41 1.84 7.75 2.00 8.43 2.11 8.88
32 19/40 1.80 7.95 1.95 8.65 2.06 9.12

                           

                                                                    Gearing Formulas:  Ratio x MPH   X 336 = RPM     OR        Ratio =   Ratio x Tire Dia.

                                                                                                              Tire Dia.                                                                    MPH x 336

                                                                    Final Drive: (# of Teeth Top Gear) + (# of Teeth Bottom Gear) x R&P = Final Drive

                                                                                Gear RPM Change:           RPM     

                                                                                                                          Gear Ratio      X   New Ratio = New RPM

 


 

Powered by Design-ITS.com